| Code | Description | Quantity |
|---|
| 8000-7194 | AGGR (TY E GR 4) (DEL) (ST12) | 42,000 TON |
| 8000-7186 | AGGR (TY E GR 4) (DEL) (ST4) | 2,500 TON |
| 8000-7196 | AGGR (TY E GR 4) (DEL) (ST14) | 1,300 TON |
| 8000-7190 | AGGR (TY E GR 4) (DEL) (ST8) | 1,000 TON |
| 8000-7214 | AGGR (TY E GR 5) (DEL) (ST4) | 1,000 TON |
| 8000-7222 | AGGR (TY E GR 5) (DEL) (ST12) | 550 TON |
| 8000-7224 | AGGR (TY E GR 5) (DEL) (ST14) | 300 TON |
| 8000-7218 | AGGR (TY E GR 5) (DEL) (ST8) | 250 TON |
| 8000-7223 | AGGR (TY E GR 5) (DEL) (ST13) | 100 TON |
| 8000-7195 | AGGR (TY E GR 4) (DEL) (ST13) | 100 TON |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6510-98-001.