| Code | Description | Quantity |
|---|
| 8010-7021 | FL BS(TY A GR 1-2)(DEL)(ST1) | 300 TON |
| 8010-7022 | FL BS(TY A GR 1-2)(DEL)(ST2) | 300 TON |
| 8010-7023 | FL BS(TY A GR 1-2)(DEL)(ST3) | 300 TON |
| 8010-7024 | FL BS(TY A GR 1-2)(DEL)(ST4) | 300 TON |
| 8010-7025 | FL BS(TY A GR 1-2)(DEL)(ST5) | 300 TON |
| 8010-7026 | FL BS(TY A GR 1-2)(DEL)(ST6) | 300 TON |
| 8010-7027 | FL BS(TY A GR 1-2)(DEL)(ST7) | 300 TON |
| 8010-7028 | FL BS(TY A GR 1-2)(DEL)(ST8) | 300 TON |
| 8010-7029 | FL BS(TY A GR 1-2)(DEL)(ST9) | 300 TON |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6510-63-001.