| Code | Description | Quantity |
|---|
| 8000-7106 | AGGR (TY B GR 4) (DEL) (ST8) | 1,500 TON |
| 8000-7105 | AGGR (TY B GR 4) (DEL) (ST7) | 1,500 TON |
| 8000-7101 | AGGR (TY B GR 4) (DEL) (ST3) | 250 TON |
| 8000-7102 | AGGR (TY B GR 4) (DEL) (ST4) | 250 TON |
| 8000-7103 | AGGR (TY B GR 4) (DEL) (ST5) | 250 TON |
| 8000-7104 | AGGR (TY B GR 4) (DEL) (ST6) | 250 TON |
| 8000-7099 | AGGR (TY B GR 4) (DEL) (ST1) | 250 TON |
| 8000-7107 | AGGR (TY B GR 4) (DEL) (ST9) | 250 TON |
| 8000-7100 | AGGR (TY B GR 4) (DEL) (ST2) | 250 TON |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6510-55-001.