| Code | Description | Quantity |
|---|
| 752-7005 | TREE REMOVAL (4" - 12" DIA) | 1,000 EA |
| 752-7006 | TREE REMOVAL (12" - 18" DIA) | 200 EA |
| 752-7007 | TREE REMOVAL (18" - 24" DIA) | 100 EA |
| 752-7008 | TREE REMOVAL (24" - 30" DIA) | 50 EA |
| 752-7001 | TREE TRIMMING / BRUSH REMOVAL | 30 MI |
| 505-7001 | TMA (STATIONARY) | 30 DAY |
| 752-7009 | TREE REMOVAL (30" - 36" DIA) | 5 EA |
| 752-7010 | TREE REMOVAL (36" - 42" DIA) | 5 EA |
| 752-7003 | TREE TRIMMING / BRUSH REMOVAL(CHANNELS) | 5 AC |
| 500-7002 | MOBILIZATION (CALLOUT) | 5 EA |
| 752-7011 | TREE REMOVAL (42" - 48" DIA) | 2 EA |
| 752-7012 | TREE REMOVAL (48" - 60" DIA) | 2 EA |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6510-51-001.