TxDOT Letting 6509-89-001 — HOT MIX, Bowie County
Hot Mix in Bowie County
| Type of work | HOT MIX |
|---|---|
| Location | Bowie County · Atlanta District · US0059 |
| Estimated letting | 2026-10-22 00:00:00+00:00 |
| Bids received until | 2026-10-22 10:00:00+00:00 |
| Construction estimate | $399,000 |
| DBE goal | 0.0% |
| Bid items | 4 |
Largest bid items
| Code | Description | Quantity |
|---|---|---|
| 8011-7055 | D-GR HMA TY D PG 64-22 (PICKUP) | 1,100 TON |
| 8011-7145 | D-GR HMA TY D PG 70-22 (PICKUP) | 1,100 TON |
| 8011-7056 | D-GR HMA TY D PG 64-22 (DEL) SITE 1 | 500 TON |
| 8011-7146 | D-GR HMA TY D PG 70-22 (DEL) SITE 1 | 500 TON |
Other lettings in Bowie County
- 0010-08-061 — Seal Coat
- 0010-11-075 — Bridge Replacement
- 0010-11-076 — Seal Coat
- 0010-12-078 — Bridge Replacement
- 0010-12-079 — Seal Coat
- 0010-13-105 — Surfacing/Roadway Restoration