TxDOT Letting 6509-86-001 — HOT MIX, Harrison County
Hot Mix in Harrison County
| Type of work | HOT MIX |
|---|
| Location | Harrison County · Atlanta District · US0059 |
|---|
| Estimated letting | 2026-10-22 00:00:00+00:00 |
|---|
| Bids received until | 2026-10-22 10:00:00+00:00 |
|---|
| Construction estimate | $396,480 |
|---|
| DBE goal | 0.0% |
|---|
| Bid items | 4 |
|---|
Open this letting in GoInfraSight — plan holders, documents & full bid sheet
Largest bid items
| Code | Description | Quantity |
|---|
| 8011-7055 | D-GR HMA TY D PG 64-22 (PICKUP) | 1,100 TON |
| 8011-7145 | D-GR HMA TY D PG 70-22 (PICKUP) | 1,100 TON |
| 8011-7056 | D-GR HMA TY D PG 64-22 (DEL) SITE 1 | 500 TON |
| 8011-7146 | D-GR HMA TY D PG 70-22 (DEL) SITE 1 | 500 TON |
Other lettings in Harrison County
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6509-86-001.