TxDOT Letting 6509-85-001 — HOT MIX, Cass County
Hot Mix in Cass County
| Type of work | HOT MIX |
|---|---|
| Location | Cass County · Atlanta District · US0059 |
| Estimated letting | 2026-10-22 00:00:00+00:00 |
| Bids received until | 2026-10-22 10:00:00+00:00 |
| Construction estimate | $406,700 |
| DBE goal | 0.0% |
| Bid items | 4 |
Largest bid items
| Code | Description | Quantity |
|---|---|---|
| 8011-7055 | D-GR HMA TY D PG 64-22 (PICKUP) | 1,100 TON |
| 8011-7145 | D-GR HMA TY D PG 70-22 (PICKUP) | 1,100 TON |
| 8011-7056 | D-GR HMA TY D PG 64-22 (DEL) SITE 1 | 500 TON |
| 8011-7146 | D-GR HMA TY D PG 70-22 (DEL) SITE 1 | 500 TON |
Other lettings in Cass County
- 0010-08-061 — Seal Coat
- 0010-11-076 — Seal Coat
- 0010-12-079 — Seal Coat
- 0062-02-028 — Surfacing/Roadway Restoration
- 0062-03-049 — Rehabilitate Existing Roadway
- 0062-04-053 — Bridge Maintenance