TxDOT Letting 6509-84-001 — HOT MIX, Marion County
Hot Mix in Marion County
| Type of work | HOT MIX |
|---|---|
| Location | Marion County · Atlanta District · US0059 |
| Estimated letting | 2026-10-22 00:00:00+00:00 |
| Bids received until | 2026-10-22 10:00:00+00:00 |
| Construction estimate | $396,480 |
| DBE goal | 0.0% |
| Bid items | 4 |
Largest bid items
| Code | Description | Quantity |
|---|---|---|
| 8011-7055 | D-GR HMA TY D PG 64-22 (PICKUP) | 1,100 TON |
| 8011-7145 | D-GR HMA TY D PG 70-22 (PICKUP) | 1,100 TON |
| 8011-7056 | D-GR HMA TY D PG 64-22 (DEL) SITE 1 | 500 TON |
| 8011-7146 | D-GR HMA TY D PG 70-22 (DEL) SITE 1 | 500 TON |
Other lettings in Marion County
- 0010-08-061 — Seal Coat
- 0010-11-076 — Seal Coat
- 0083-07-049 — Seal Coat
- 0222-05-054 — Railroad Crossing Improvements
- 0520-04-036 — Seal Coat
- 0569-03-026 — BWR