TxDOT Letting 6509-82-001 — HOT MIX, Morris County
Hot Mix in Morris County
| Type of work | HOT MIX |
|---|---|
| Location | Morris County · Atlanta District · US0259 |
| Estimated letting | 2026-10-22 00:00:00+00:00 |
| Bids received until | 2026-10-22 10:00:00+00:00 |
| Construction estimate | $382,800 |
| DBE goal | 0.0% |
| Bid items | 4 |
Largest bid items
| Code | Description | Quantity |
|---|---|---|
| 8011-7055 | D-GR HMA TY D PG 64-22 (PICKUP) | 1,100 TON |
| 8011-7145 | D-GR HMA TY D PG 70-22 (PICKUP) | 1,100 TON |
| 8011-7056 | D-GR HMA TY D PG 64-22 (DEL) SITE 1 | 500 TON |
| 8011-7146 | D-GR HMA TY D PG 70-22 (DEL) SITE 1 | 500 TON |
Other lettings in Morris County
- 0010-08-061 — Seal Coat
- 0010-11-076 — Seal Coat
- 0010-12-079 — Seal Coat
- 0083-07-049 — Seal Coat
- 0083-10-045 — Bridge Maintenance
- 0084-01-097 — Resurface Roadway