Sweeping and Debris Removal for North and West Harris.
| Code | Description | Quantity |
|---|
| 738-7025 | CLEANING / SWEEPING (OUTSIDE MAIN LANE) | 8,984 MI |
| 738-7001 | CLEANING / SWEEPING (CENTER MEDIAN) | 8,844 MI |
| 738-7049 | CLEANING / SWEEPING (FRONTAGE ROAD) | 4,356 MI |
| 738-7070 | CLEANING / SWEEPING(ENTRANCE/EXIT RAMP) | 2,472 MI |
| 735-7003 | DEBRIS REMOVAL (CNTR MEDIANS/MAINLANES) | 2,280 MI |
| 735-7037 | DEBRIS REMOVAL (ENTRANCE/EXIT RAMPS) | 2,052 MI |
| 738-7091 | CLEANING / SWEEPING (DIRECT CONNECTOR) | 1,944 MI |
| 735-7049 | DEBRIS REMOVAL (DIRECT CONNECTOR) | 1,632 MI |
| 505-7001 | TMA (STATIONARY) | 1,560 DAY |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6509-25-001.