| Code | Description | Quantity |
|---|
| 8032-7648 | GRADE 5 AGGREGATE (DEL)(SITE 1) | 200 TON |
| 8000-7103 | AGGR (TY B GR 4) (DEL) (ST5) | 100 TON |
| 8000-7113 | AGGR (TY B GR 5) (DEL) (ST1) | 100 TON |
| 8000-7114 | AGGR (TY B GR 5) (DEL) (ST2) | 100 TON |
| 8000-7115 | AGGR (TY B GR 5) (DEL) (ST3) | 100 TON |
| 8000-7116 | AGGR (TY B GR 5) (DEL) (ST4) | 100 TON |
| 8000-7117 | AGGR (TY B GR 5) (DEL) (ST5) | 100 TON |
| 8032-7649 | GRADE 5 AGGREGATE (DEL)(SITE 2) | 100 TON |
| 8032-7650 | GRADE 5 AGGREGATE (DEL)(SITE 3) | 100 TON |
| 8000-7102 | AGGR (TY B GR 4) (DEL) (ST4) | 100 TON |
| 8032-7651 | GRADE 5 AGGREGATE (DEL)(SITE 4) | 100 TON |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6507-60-001.