| Code | Description | Quantity |
|---|
| 735-7001 | DEBRIS REMOV-CNTR MED/MN LNS/RAMPS | 1,439 MI |
| 738-7001 | CLEANING / SWEEPING (CENTER MEDIAN) | 335 MI |
| 738-7025 | CLEANING / SWEEPING (OUTSIDE MAIN LANE) | 335 MI |
| 735-7037 | DEBRIS REMOVAL (ENTRANCE/EXIT RAMPS) | 222 MI |
| 505-7003 | TMA (MOBILE OPERATION) | 144 DAY |
| 738-7070 | CLEANING / SWEEPING(ENTRANCE/EXIT RAMP) | 92 MI |
| 738-7104 | CLEANING / SWEEPING (SPOT) | 75 MI |
| 735-7072 | DEBRIS REMOVAL (SPOT DEBRIS) | 50 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 37 MI |
| 500-7002 | MOBILIZATION (CALLOUT) | 15 EA |
| 738-7049 | CLEANING / SWEEPING (FRONTAGE ROAD) | 11 MI |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 5 DAY |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6503-04-001.