TxDOT Contract 6501-79-001 — Awarded to WORKQUEST, Nueces County (2026)
| Let date | 2026-04-09 |
|---|
| Location | Nueces County · IH0037 |
|---|
| Limits | VARIOUS IN NUECES & SAN PATRICIO CO → . |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $378,816.60 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6501-79-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6501-79-001.