Milling and Inlay (South) in various locations in the Southern Sections of the Atlanta District (Task#19I9120)
| Code | Description | Quantity |
|---|
| 305-7018 | SALV,HAUL & STKPL RCL APH PV (2") | 50,000 SY |
| 666-7309 | ALL-WTHER PM TY I (W)6"(SLD)(100MIL) | 50,000 LF |
| 666-7315 | ALL-WTHER PM TY I (Y)6"(SLD)(100MIL) | 50,000 LF |
| 305-7016 | SALV, HAUL & STKPL RCL APH PV (3") | 50,000 SY |
| 305-7022 | SALV, HAUL & STKPL RCL APH PV (4") | 30,000 SY |
| 344-7077 | TACK COAT | 22,000 GAL |
| 344-7030 | SP MIXES SP-C SAC-A PG76-22 | 20,000 TON |
| 666-7310 | ALL-WTHER PM TY I (W)6"(BRK)(100MIL) | 10,000 LF |
| 662-7115 | WK ZN PAV MRK SHT TERM RMV (W)(4") | 10,000 LF |
| 662-7116 | WK ZN PAV MRK SHT TERM RMV (Y)(4") | 10,000 LF |
| 666-7316 | ALL-WTHER PM TY I (Y)6"(BRK)(100MIL) | 10,000 LF |
| 305-7039 | SALV, HAUL & STKPL RCL APH PV (5"-7") | 6,000 SY |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6501-58-001.