TxDOT Contract 6498-83-001 — Awarded to WORKQUEST, Anderson County (2026)
| Let date | 2026-02-15 |
|---|
| Location | Anderson County · SH0019 |
|---|
| Limits | PALESTINE MAINTENANCE OFFICE → PALESTINE MAINTENANCE OFFICE |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $57,009.60 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6498-83-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6498-83-001.