TxDOT Contract 6497-38-001 — Awarded to WORKQUEST, Gillespie County (2026)
| Let date | 2026-03-09 |
|---|
| Location | Gillespie County · US0087 |
|---|
| Limits | FREDERICKSBURG MAINTENANCE OFFICE → . |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $29,334.92 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6497-38-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6497-38-001.