| Code | Description | Quantity |
|---|
| 8000-7151 | AGGR (TY D GR 4)(DEL)(ST11) | 8,000 TON |
| 8000-7143 | AGGR (TY D GR 4)(DEL)(ST3) | 5,500 TON |
| 8000-7145 | AGGR (TY D GR 4)(DEL)(ST5) | 4,750 TON |
| 8000-7142 | AGGR (TY D GR 4)(DEL)(ST2) | 4,000 TON |
| 8000-7149 | AGGR (TY D GR 4)(DEL)(ST9) | 3,750 TON |
| 8000-7141 | AGGR (TY D GR 4)(DEL)(ST1) | 3,500 TON |
| 8000-7144 | AGGR (TY D GR 4)(DEL)(ST4) | 3,000 TON |
| 8000-7147 | AGGR (TY D GR 4)(DEL)(ST7) | 2,000 TON |
| 8000-7148 | AGGR (TY D GR 4)(DEL)(ST8) | 1,750 TON |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6496-55-001.