TxDOT Contract 6494-70-001 — Awarded to VOLCANIC STONE CO., Childress County (2026)
AGGREGATE
| Let date | 2026-01-15 14:00:00+00:00 |
|---|
| Location | Childress County · Childress District · US0287 |
|---|
| Limits | DISTRICTWIDE → DISTRICTWIDE |
|---|
| Type of work | Material Maintenance Project |
|---|
| Awarded to | VOLCANIC STONE CO. |
|---|
| Award amount | $250,464.00 |
|---|
| Bidders | 1 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6494-70-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6494-70-001.