TxDOT Contract 6492-78-001 — Awarded to WORKQUEST, Nacogdoches County (2025)
| Let date | 2025-10-28 |
|---|
| Location | Nacogdoches County · FM0343 |
|---|
| Limits | NACOGDOCHES COUNTY → NACOGDOCHES COUNTY |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $50,299.82 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6492-78-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6492-78-001.