TxDOT Contract 6489-83-001 — Awarded to WORKQUEST, Montague County (2025)
| Let date | 2025-08-27 |
|---|
| Location | Montague County · US0082 |
|---|
| Limits | DESIGNATED LOCATIONS IN → COOKE & MONTAGUE COUNTIES |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $292,133.15 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6489-83-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6489-83-001.