TxDOT Contract 6489-81-001 — Awarded to WORKQUEST, Wichita County (2025)
| Let date | 2025-08-27 |
|---|
| Location | Wichita County · US0287 |
|---|
| Limits | VARIOUS LOCATIONS IN → WICHITA-ARCHER-CLAY COUNTIES |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $280,085.85 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6489-81-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6489-81-001.