TxDOT Contract 6487-13-001 — Awarded to WORKQUEST, Parker County (2025)
| Let date | 2025-07-11 |
|---|
| Location | Parker County · IH0020 |
|---|
| Limits | VARIOUS LOCATIONS WITHIN → PALO PINTO AND PARKER COUNTIES |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $253,682.79 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6487-13-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6487-13-001.