TxDOT Contract 6487-00-001 — Awarded to WORKQUEST, Brazoria County (2025)
| Let date | 2025-08-14 |
|---|
| Location | Brazoria County · SH0288 |
|---|
| Limits | VARIOUS ROADWAYS IN BRAZORIA COUNTY → . |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $394,088.74 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6487-00-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6487-00-001.