TxDOT Contract 6486-59-001 — Awarded to WORKQUEST, San Patricio County (2025)
| Let date | 2025-09-29 |
|---|
| Location | San Patricio County · US0077 |
|---|
| Limits | VARIOUS IN SAN PATRICIO, ARANSAS, & → REFUGIO COUNTIES |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $259,611.00 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6486-59-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6486-59-001.