TxDOT Contract 6485-90-001 — Awarded to WORKQUEST, Harris County (2025)
| Let date | 2025-08-19 |
|---|
| Location | Harris County · IH0610 |
|---|
| Limits | VARIOUS HWYS IN HOUSTON METRO AREA → VARIOUS HWYS IN HOUSTON METRO AREA |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $998,677.20 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6485-90-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6485-90-001.