| Code | Description | Quantity |
|---|
| 644-7073 | REMOVE SM RD SN SUP&AM | 1,020 EA |
| 644-7001 | IN SM RD SN SUP&AM TY10BWG(1)SA(P) | 505 EA |
| 644-7004 | IN SM RD SN SUP&AM TY10BWG(1)SA(T) | 430 EA |
| 505-7001 | TMA (STATIONARY) | 162 DAY |
| 644-7064 | IN SM RD SN SUP&AM (INST SIGN ONLY) | 123 EA |
| 644-7075 | REMOVE SM RD SN SUP&AM (SIGN ONLY) | 123 EA |
| 644-7074 | REMOVE BRDG MNT CLEARANCE SIGN ASSM | 58 EA |
| 644-7061 | IN BRIDGE MNT CLEARANCE SGN ASSM(TY N) | 50 EA |
| 644-7028 | IN SM RD SN SUP&AM TYS80(1)SA(T) | 46 EA |
| 644-7025 | IN SM RD SN SUP&AM TYS80(1)SA(P) | 30 EA |
| 644-7031 | IN SM RD SN SUP&AM TYS80(1)SA(U) | 30 EA |
| 644-7032 | IN SM RD SN SUP&AM TYS80(1)SA(U-1EXT) | 27 EA |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 6484-51-001.