TxDOT Contract 6481-88-001 — Awarded to TEXAS MATERIALS GROUP, INC., Brown County (2025)
HOT MIX
| Let date | 2025-03-27 14:00:00+00:00 |
|---|
| Location | Brown County · Brownwood District · US0377 |
|---|
| Limits | BROWN COUNTY → BROWN COUNTY |
|---|
| Type of work | Material Maintenance Project |
|---|
| Awarded to | TEXAS MATERIALS GROUP, INC. |
|---|
| Award amount | $286,000.00 |
|---|
| Bidders | 1 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6481-88-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6481-88-001.