TxDOT Contract 6479-93-001 — Awarded to WORKQUEST, Hidalgo County (2025)
| Let date | 2025-07-23 |
|---|
| Location | Hidalgo County · IH0069C |
|---|
| Limits | PHARR DISTRICT COMPLEX → PHARR MNT/AO |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $69,395.56 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6479-93-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6479-93-001.