TxDOT Contract 6463-47-001 — Awarded to TEXAS BLACKTOPS LLC, HUTCHINSON County (2024)
| Let date | 2024-04-04 |
|---|
| Location | HUTCHINSON County |
|---|
| Limits | Mowing Hutchinson & Hansford FY 25 → VARIOUS LOCATIONS-SEE PLAN SHEETS |
|---|
| Awarded to | TEXAS BLACKTOPS LLC |
|---|
| Award amount | $362,972.80 |
|---|
| Bidders | 1 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6463-47-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6463-47-001.