TxDOT Contract 6462-58-001 — Awarded to J. LEE MILLIGAN, INC., POTTER County (2024)
| Let date | 2024-02-02 |
|---|
| Location | POTTER County |
|---|
| Limits | General Maintenance Amarillo AE FY 24 → VARIOUS LOCATIONS ~ SEE PLAN SHEETS |
|---|
| Awarded to | J. LEE MILLIGAN, INC. |
|---|
| Award amount | $6,977,100.00 |
|---|
| Bidders | 1 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6462-58-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6462-58-001.