TxDOT Contract 6440-97-001 — Awarded to WORKQUEST, Rusk County (2023)
| Let date | 2023-08-26 |
|---|
| Location | Rusk County · SH0064 |
|---|
| Limits | HENDERSON MAINTENANCE SECTION → RUSK OFFICE |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $267,622.39 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6440-97-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6440-97-001.