TxDOT Contract 6434-88-001 — Awarded to WORKQUEST, Gillespie County (2023)
| Let date | 2023-04-25 |
|---|
| Location | Gillespie County · US0290 |
|---|
| Limits | VARIOUS COUNTIES → VARIOUS COUNTIES |
|---|
| Type of work | SAFETY REST AREA |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $23,008,883.76 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6434-88-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6434-88-001.