TxDOT Contract 6428-46-001 — Awarded to WORKQUEST, El Paso County (2022)
| Let date | 2022-11-27 |
|---|
| Location | El Paso County · IH0010 |
|---|
| Limits | EL PASO DISTRICT HEADQUARTERS → EL PASO DISTRICT HEADQUARTERS |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $130,840.72 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6428-46-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6428-46-001.