TxDOT Contract 6413-07-001 — Awarded to WORKQUEST, Henderson County (2022)
| Let date | 2022-08-06 |
|---|
| Location | Henderson County · US0175 |
|---|
| Limits | ATHENS MTCE SECTION LAWN MTCE → HENDERSON COUNTY |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $16,782.00 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6413-07-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6413-07-001.