TxDOT Contract 6409-79-001 — Awarded to WORKQUEST, El Paso County (2022)
| Let date | 2022-09-18 |
|---|
| Location | El Paso County · SL0375 |
|---|
| Limits | VARIOUS LOCATIONS → VARIOUS LOCATIONS |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | WORKQUEST |
|---|
| Award amount | $87,044.72 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6409-79-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6409-79-001.