TxDOT Contract 6400-26-001 — Awarded to CATOCON, INC., Wood County (2022)
| Let date | 2022-06-01 |
|---|
| Location | Wood County · US0080 |
|---|
| Limits | MBGF WOOD AND VAN ZANDT CO → AND VAN ZANDT COUNTY |
|---|
| Type of work | MAINTENANCE |
|---|
| Awarded to | CATOCON, INC. |
|---|
| Award amount | $449,833.00 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6400-26-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6400-26-001.