TxDOT Contract 6398-04-001 — Awarded to ALL HANDS & DUKE, INC., POTTER County (2022)
| Let date | 2022-04-06 |
|---|
| Location | POTTER County |
|---|
| Limits | Mowing ROW E-Way FY 23-24 → VARIOUS LOCATIONS ~ SEE PLAN SHEETS |
|---|
| Awarded to | ALL HANDS & DUKE, INC. |
|---|
| Award amount | $731,910.01 |
|---|
| Bidders | 1 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 6398-04-001 in GoInfraSight
From TxDOT's published letting records. CCSJ 6398-04-001.