TxDOT Contract 3538-01-034 — Awarded to POSILLICO CIVIL, INC., Montgomery County (2023)
| Let date | 2023-06-27 |
|---|
| Location | Montgomery County · SH 242 |
|---|
| Limits | FM 1488 → IH 45 |
|---|
| Type of work | MISCELLANEOUS CONSTRUCTION |
|---|
| Awarded to | POSILLICO CIVIL, INC. |
|---|
| Award amount | $28,674,822.90 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 3538-01-034 in GoInfraSight
From TxDOT's published letting records. CCSJ 3538-01-034.