| Code | Description | Quantity |
|---|
| 354-7074 | PLANE ASPH CONC PAV (1.5") | 40,110 SY |
| 666-7309 | ALL-WTHER PM TY I (W)6"(SLD)(100MIL) | 14,202 LF |
| 662-7035 | WK ZN PAV MRK NON-REMOV (Y)4"(SLD) | 10,802 LF |
| 666-7315 | ALL-WTHER PM TY I (Y)6"(SLD)(100MIL) | 10,462 LF |
| 3006-7001 | UNDERSEAL COURSE | 8,828 GAL |
| 344-7064 | SP MIXES SP-D SAC-A PG76-22 | 3,414 TON |
| 6006-7007 | VIVDS CABLING | 3,125 LF |
| 662-7033 | WK ZN PAV MRK NON-REMOV (Y)4"(BRK) | 2,340 LF |
| 666-7316 | ALL-WTHER PM TY I (Y)6"(BRK)(100MIL) | 2,340 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 1,170 EA |
| 666-7024 | REFL PAV MRK TY I (W)8"(SLD)(100MIL) | 860 LF |
| 662-7012 | WK ZN PAV MRK NON-REMOV (W)8"(SLD) | 860 LF |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 1414-03-043.