Rehabilitate and widen the roadway.
| Code | Description | Quantity |
|---|
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 220,000 LF |
| 164-7010 | DRILL SEED (PERM_RURAL_CLAY) | 218,700 SY |
| 275-7008 | CEMENT TRT (EXIST MATL & NEW BASE)(10") | 161,851 SY |
| 164-7010 | DRILL SEED (PERM_RURAL_CLAY) | 118,261 SY |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 115,000 LF |
| 164-7015 | DRILL SEED (TEMP_WARM_COOL) | 109,350 SY |
| 275-7008 | CEMENT TRT (EXIST MATL & NEW BASE)(10") | 88,696 SY |
| 666-7410 | REFL PAV MRK TY I (W)6"(SLD)(090MIL) | 81,300 LF |
| 533-7001 | MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 80,112 LF |
| 316-7070 | ASPH(AC-15P, HFRS-2P OR CRS-2P) | 67,024 GAL |
| 666-7422 | REFL PAV MRK TY I (Y)6"(SLD)(090MIL) | 59,200 LF |
| 164-7015 | DRILL SEED (TEMP_WARM_COOL) | 59,130 SY |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 1122-01-034.