TxDOT Contract 1057-03-045 — Awarded to FOREMOST PAVING, INC., Cameron County (2023)
| Let date | 2023-08-03 |
|---|
| Location | Cameron County · FM 510 |
|---|
| Limits | FM 3462 → FM 1847 |
|---|
| Type of work | REHABILITATION OF EXISTING ROAD |
|---|
| Awarded to | FOREMOST PAVING, INC. |
|---|
| Award amount | $15,675,730.80 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 1057-03-045 in GoInfraSight
From TxDOT's published letting records. CCSJ 1057-03-045.