| Code | Description | Quantity |
|---|
| 164-7017 | HYDRO MULCH SEED (PERM_RURAL_SANDY) | 142,530 SY |
| 164-7005 | BROADCAST SEED (TEMP_WARM) | 71,265 SY |
| 164-7006 | BROADCAST SEED (TEMP_COOL) | 71,265 SY |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 55,772 LF |
| 666-7266 | RE PROFILE PM TY I(W)6"(SLD)(100MIL) | 55,772 LF |
| 316-7067 | ASPH (AC-20-5TR OR AC-20XP) | 45,585 GAL |
| 341-7001 | D-GR HMA TY-B PG64-22 | 24,930 TON |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 24,917 LF |
| 666-7305 | TY I HIGH PERF PM (Y)6"(SLD)(100MIL) | 24,917 LF |
| 110-7001 | EXCAV (ROADWAY) | 22,931 CY |
| 132-7004 | EMBANK (FNL)(DC)(TY B) | 18,509 CY |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 5,780 LF |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 1017-03-040.