| Code | Description | Quantity |
|---|
| 533-7001 | MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 21,200 LF |
| 666-7410 | REFL PAV MRK TY I (W)6"(SLD)(090MIL) | 21,200 LF |
| 164-7018 | HYDRO MULCH SEED (PERM_RURAL_CLAY) | 14,140 SY |
| 533-7002 | MILL RUMBLE STRIPS (ASPH) (CENTERLINE) | 10,600 LF |
| 666-7422 | REFL PAV MRK TY I (Y)6"(SLD)(090MIL) | 8,630 LF |
| 164-7006 | BROADCAST SEED (TEMP_COOL) | 7,070 SY |
| 164-7005 | BROADCAST SEED (TEMP_WARM) | 7,070 SY |
| 344-7030 | SP MIXES SP-C SAC-A PG76-22 | 4,210 TON |
| 344-7001 | SP MIXES SP-B PG64-22 | 3,142 TON |
| 344-7077 | TACK COAT | 3,123 GAL |
| 666-7419 | REFL PAV MRK TY I (Y)6"(BRK)(090MIL) | 2,290 LF |
| 316-7004 | ASPH (AC-10-2TR) | 1,696 GAL |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0947-03-034.