TxDOT Contract 0902-90-105 — Awarded to (INACTIVE)HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC., Tarrant County (2021)
| Let date | 2021-08-05 |
|---|
| Location | Tarrant County · VA |
|---|
| Limits | VARIOUS LOCATIONS IN TARRANT CO → . |
|---|
| Type of work | MISCELLANEOUS CONSTRUCTION |
|---|
| Awarded to | (INACTIVE)HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. |
|---|
| Award amount | $2,216,191.75 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0902-90-105 in GoInfraSight
From TxDOT's published letting records. CCSJ 0902-90-105.