TxDOT Contract 0700-03-149 — Awarded to SICE, INC., Travis County (2023)
| Let date | 2023-12-06 |
|---|
| Location | Travis County · SH 71 |
|---|
| Limits | RM 620 → SILVERMINE DRIVE |
|---|
| Type of work | TRAFFIC PROTECTION DEVICES |
|---|
| Awarded to | SICE, INC. |
|---|
| Award amount | $5,173,659.92 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0700-03-149 in GoInfraSight
From TxDOT's published letting records. CCSJ 0700-03-149.