TxDOT Contract 0683-02-074 — Awarded to SICE, INC., Travis County (2023)
| Let date | 2023-08-03 |
|---|
| Location | Travis County · RM 620 |
|---|
| Limits | RM 620 → SILVERMINE DRIVE |
|---|
| Type of work | TRAFFIC PROTECTION DEVICES |
|---|
| Awarded to | SICE, INC. |
|---|
| Award amount | $6,473,033.23 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0683-02-074 in GoInfraSight
From TxDOT's published letting records. CCSJ 0683-02-074.