TxDOT Contract 0610-07-097 — Awarded to LONGVIEW BRIDGE AND ROAD, LTD., Bowie County (2022)
| Let date | 2022-06-02 |
|---|
| Location | Bowie County · IH 30 |
|---|
| Limits | FM 3419 → FM 989 |
|---|
| Type of work | NEWLOCATION NON-FREEWAY |
|---|
| Awarded to | LONGVIEW BRIDGE AND ROAD, LTD. |
|---|
| Award amount | $58,800,539.82 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0610-07-097 in GoInfraSight
From TxDOT's published letting records. CCSJ 0610-07-097.