TxDOT Contract 0523-10-047 — Awarded to ISI CONTRACTING, INC., Montgomery County (2022)
| Let date | 2022-04-07 |
|---|
| Location | Montgomery County · FM 1488 |
|---|
| Limits | IH 45 → MOSTYN DRIVE |
|---|
| Type of work | MISCELLANEOUS CONSTRUCTION |
|---|
| Awarded to | ISI CONTRACTING, INC. |
|---|
| Award amount | $10,225,881.20 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0523-10-047 in GoInfraSight
From TxDOT's published letting records. CCSJ 0523-10-047.