| Code | Description | Quantity |
|---|
| 164-7026 | STRAW/HAY MLCH SEED(PERM_RURAL_CLAY) | 142,307 SY |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 138,084 LF |
| 250-7002 | GEOGRID BASE REINFORCEMENT (TYPE 2) | 111,982 SY |
| 275-7010 | CEMENT TRT (NEW BASE)(6") | 100,242 SY |
| 247-7081 | FL BS (CMP IN PLC)(TY D GR 4) (8") | 100,242 SY |
| 251-7053 | REWORK BS MTL (TY C)(10")(ORD COMP) | 86,011 SY |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 78,304 LF |
| 164-7005 | BROADCAST SEED (TEMP_WARM) | 71,153 SY |
| 164-7006 | BROADCAST SEED (TEMP_COOL) | 71,153 SY |
| 533-7001 | MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 64,642 LF |
| 666-7292 | TY I HIGH PERF PM (W)6"(SLD)(090MIL) | 59,414 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 44,602 LF |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0510-06-024.