| Code | Description | Quantity |
|---|
| 291-7002 | ASPHALT BINDER (PG 64-22) | 544,028 GAL |
| 291-7011 | FOAM ASPH TRT (EXIST MATL) (12") | 173,981 SY |
| 164-7026 | STRAW/HAY MLCH SEED(PERM_RURAL_CLAY) | 147,494 SY |
| 164-7006 | BROADCAST SEED (TEMP_COOL) | 73,747 SY |
| 164-7005 | BROADCAST SEED (TEMP_WARM) | 73,747 SY |
| 315-7004 | FOG SEAL (CSS-1H) | 70,886 GAL |
| 666-7292 | TY I HIGH PERF PM (W)6"(SLD)(090MIL) | 65,029 LF |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 65,029 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 62,548 LF |
| 666-7304 | TY I HIGH PERF PM (Y)6"(SLD)(090MIL) | 62,548 LF |
| 533-7001 | MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 62,446 LF |
| 533-7002 | MILL RUMBLE STRIPS (ASPH) (CENTERLINE) | 60,966 LF |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0410-02-047.